Datasets:
Search is not available for this dataset
step int64 0 500 | time float64 0 0.5 | max_vorticity float64 0.87 0.88 | enstrophy float64 0.03 0.03 | bkm_cumulative float64 0 0.44 |
|---|---|---|---|---|
0 | 0 | 0.874331 | 0.028341 | 0 |
6 | 0.006 | 0.874373 | 0.028341 | 0.005246 |
12 | 0.012 | 0.874414 | 0.028341 | 0.010492 |
18 | 0.018 | 0.874456 | 0.028341 | 0.015739 |
24 | 0.024 | 0.874497 | 0.028341 | 0.020986 |
30 | 0.03 | 0.874538 | 0.028341 | 0.026233 |
36 | 0.036 | 0.87458 | 0.028341 | 0.03148 |
42 | 0.042 | 0.874621 | 0.028341 | 0.036728 |
48 | 0.048 | 0.874662 | 0.028341 | 0.041976 |
54 | 0.054 | 0.874703 | 0.028341 | 0.047224 |
60 | 0.06 | 0.874745 | 0.028341 | 0.052472 |
66 | 0.066 | 0.874786 | 0.028341 | 0.057721 |
72 | 0.072 | 0.874827 | 0.028341 | 0.062969 |
78 | 0.078 | 0.874868 | 0.028341 | 0.068219 |
84 | 0.084 | 0.87491 | 0.028341 | 0.073468 |
90 | 0.09 | 0.874951 | 0.028341 | 0.078717 |
96 | 0.096 | 0.874992 | 0.028341 | 0.083967 |
102 | 0.102 | 0.875033 | 0.028341 | 0.089217 |
108 | 0.108 | 0.875074 | 0.028341 | 0.094468 |
114 | 0.114 | 0.875115 | 0.028341 | 0.099718 |
120 | 0.12 | 0.875157 | 0.028341 | 0.104969 |
126 | 0.126 | 0.875198 | 0.028341 | 0.11022 |
132 | 0.132 | 0.875239 | 0.028341 | 0.115471 |
138 | 0.138 | 0.87528 | 0.028341 | 0.120723 |
144 | 0.144 | 0.875321 | 0.028341 | 0.125975 |
150 | 0.15 | 0.875362 | 0.028341 | 0.131227 |
156 | 0.156 | 0.875403 | 0.028341 | 0.136479 |
162 | 0.162 | 0.875444 | 0.028341 | 0.141731 |
168 | 0.168 | 0.875485 | 0.028341 | 0.146984 |
174 | 0.174 | 0.875526 | 0.028341 | 0.152237 |
180 | 0.18 | 0.875567 | 0.028341 | 0.15749 |
186 | 0.186 | 0.875608 | 0.028341 | 0.162744 |
192 | 0.192 | 0.875649 | 0.028341 | 0.167998 |
198 | 0.198 | 0.87569 | 0.028341 | 0.173252 |
204 | 0.204 | 0.875731 | 0.028341 | 0.178506 |
210 | 0.21 | 0.875772 | 0.028341 | 0.18376 |
216 | 0.216 | 0.875812 | 0.028341 | 0.189015 |
222 | 0.222 | 0.875853 | 0.028341 | 0.19427 |
228 | 0.228 | 0.875894 | 0.028341 | 0.199525 |
234 | 0.234 | 0.875935 | 0.028341 | 0.204781 |
240 | 0.24 | 0.875976 | 0.028341 | 0.210037 |
246 | 0.246 | 0.876017 | 0.028341 | 0.215292 |
252 | 0.252 | 0.876057 | 0.028341 | 0.220549 |
258 | 0.258 | 0.876098 | 0.028341 | 0.225805 |
264 | 0.264 | 0.876139 | 0.028341 | 0.231062 |
270 | 0.27 | 0.87618 | 0.028341 | 0.236319 |
276 | 0.276 | 0.87622 | 0.028341 | 0.241576 |
282 | 0.282 | 0.876261 | 0.028341 | 0.246833 |
288 | 0.288 | 0.876302 | 0.028341 | 0.252091 |
294 | 0.294 | 0.876343 | 0.028341 | 0.257349 |
300 | 0.3 | 0.876383 | 0.028341 | 0.262607 |
306 | 0.306 | 0.876424 | 0.028341 | 0.267865 |
312 | 0.312 | 0.876465 | 0.028341 | 0.273124 |
318 | 0.318 | 0.876505 | 0.028341 | 0.278383 |
324 | 0.324 | 0.876546 | 0.028341 | 0.283642 |
330 | 0.33 | 0.876586 | 0.028341 | 0.288902 |
336 | 0.336 | 0.876627 | 0.028341 | 0.294161 |
342 | 0.342 | 0.876668 | 0.028341 | 0.299421 |
348 | 0.348 | 0.876708 | 0.028341 | 0.304681 |
354 | 0.354 | 0.876749 | 0.028341 | 0.309941 |
360 | 0.36 | 0.876789 | 0.028341 | 0.315202 |
366 | 0.366 | 0.87683 | 0.028341 | 0.320463 |
372 | 0.372 | 0.87687 | 0.028341 | 0.325724 |
378 | 0.378 | 0.876911 | 0.028341 | 0.330985 |
384 | 0.384 | 0.876951 | 0.028341 | 0.336247 |
390 | 0.39 | 0.876992 | 0.028341 | 0.341509 |
396 | 0.396 | 0.877032 | 0.028341 | 0.346771 |
402 | 0.402 | 0.877073 | 0.028341 | 0.352033 |
408 | 0.408 | 0.877113 | 0.028341 | 0.357296 |
414 | 0.414 | 0.877153 | 0.028341 | 0.362558 |
420 | 0.42 | 0.877194 | 0.028341 | 0.367821 |
426 | 0.426 | 0.877234 | 0.028341 | 0.373085 |
432 | 0.432 | 0.877275 | 0.028341 | 0.378348 |
438 | 0.438 | 0.877315 | 0.028341 | 0.383612 |
444 | 0.444 | 0.877355 | 0.028341 | 0.388876 |
450 | 0.45 | 0.877396 | 0.028341 | 0.39414 |
456 | 0.456 | 0.877436 | 0.028341 | 0.399405 |
462 | 0.462 | 0.877476 | 0.028341 | 0.404669 |
468 | 0.468 | 0.877516 | 0.028341 | 0.409934 |
474 | 0.474 | 0.877557 | 0.028341 | 0.415199 |
480 | 0.48 | 0.877597 | 0.028341 | 0.420465 |
486 | 0.486 | 0.877637 | 0.028341 | 0.425731 |
492 | 0.492 | 0.877677 | 0.028341 | 0.430997 |
498 | 0.498 | 0.877718 | 0.028341 | 0.436263 |
500 | 0.5 | 0.877731 | 0.028341 | 0.438018 |
3D Navier–Stokes BKM Blowup Search
Three-dimensional vorticity-form incompressible Navier–Stokes with vortex stretching , pseudospectral cuFFT C2C on a periodic cube, and BKM integral tracking. Custom CUDA kernel on NVIDIA RTX 5090.
Phase 3 of the bigcompute.science CFD program. Extends the 2D BKM diagnostic. No blowup observed at tested resolution/Re — certifying infrastructure at moderate grid sizes.
Quick Start
from datasets import load_dataset
ds = load_dataset("cahlen/cfd-ns3d-bkm", "standard_random", split="train")
row = ds[-1]
print(f"t={row['time']:.3f}, max|ω|={row['max_vorticity']:.4f}, BKM={row['bkm_cumulative']:.4f}")
What's In This Dataset
| Column | Type | Description |
|---|---|---|
step |
int | Time-step index |
time |
float | Physical time |
max_vorticity |
float | |
enstrophy |
float | |
bkm_cumulative |
float | BKM integral |
Certifying logs in logs/. Metadata in metadata.json.
Configurations
| Config | Grid | IC | Steps | Final max | Final BKM | ||
|---|---|---|---|---|---|---|---|
smoke_taylor_green |
0.01 | Taylor–Green | 200 | 0.002 | 4.17 at | 1.63 | |
standard_random |
Random blob | 1000 | 0.002 | 0.614 at | 1.24 | ||
blowup_search |
Random blob | 500 | 0.001 | 0.878 at | 0.44 | ||
blowup_search_long |
Random blob | 2000 | 0.001 | 0.887 at | 1.76 | ||
blowup_search_5000 |
Random blob | 5000 | 0.001 | 0.903 at | 4.45 | ||
taylor_green_256 |
Taylor–Green | 1000 | 0.001 | 4.44 at | 4.23 | ||
kerr_nu1e-04 |
Kerr tubes | 2000 | 0.001 | 5.0 at | 9.99 | ||
kerr_nu1e-03 |
Kerr tubes | 1000 | 0.001 | 5.0 at | 4.99 |
All runs: zero NaN/Inf.
Method (summary)
- 3D vorticity form with explicit vortex-stretching term in physical space
- Velocity from Fourier relation ; 2/3 dealiasing; RK4; fp64
- BKM integral accumulated each step for blowup-criterion monitoring
Key Results
- First certifying 3D pseudospectral BKM runs on RTX 5090
- Random IC at : BKM ≈ 1.24 by ; vorticity remains bounded at tested Re
- 256³ blowup search at : BKM ≈ 0.44 by ; extended to ≈ 1.76 by ; ≈ 4.45 by (5000 steps); 2.3 steps/s; no blowup signal
- 256³ Taylor–Green at : BKM ≈ 4.23 by ; max
- Phase 5 Kerr IC at , : BKM ≈ 9.99 by vs random ≈ 1.76 (5.7×); structured vortex tubes drive stronger BKM growth
- No finite-time blowup signal at this resolution — consistent with viscous DNS at moderate Re
Reproduction
git clone https://github.com/cahlen/idontknow.git
cd idontknow
./scripts/experiments/cfd-ns3d-bkm/run.sh 64 0.01 200 0.002 taylor-green
./scripts/experiments/cfd-ns3d-bkm/run.sh 128 0.001 1000 0.002 random
python3 scripts/experiments/cfd-ns3d-bkm/upload_hf.py
CUDA kernel: ns3d_bkm.cu
Related
- Phase 2 (2D): cahlen/cfd-ns-bkm
- CFD program: cfd-chaotic-advection
- Experiment page: cfd-ns3d-bkm
- Finding (3D): cfd-ns3d-bkm-infrastructure
- Finding (2D): cfd-ns-bkm-diagnostic
- Code: idontknow/scripts/experiments/cfd-ns3d-bkm
Citation
@misc{humphreys2026cfdns3dbkm,
author = {Humphreys, Cahlen},
title = {3D Navier–Stokes BKM Blowup Search (GPU Pseudospectral DNS)},
year = {2026},
publisher = {Hugging Face},
howpublished = {\\url{https://huggingface.co/datasets/cahlen/cfd-ns3d-bkm}}
}
Human–AI collaborative research. All code and data open for verification.
- Downloads last month
- 82